Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Jan 21 | Girard | 42-45 | L | |||
Girard | 42-45 | L | |||||
Boys Wrestling | Fri, Jan 20 | Council Grove | 1st place | ||||
Council Grove | 1st place | ||||||
Boys Wrestling | Thu, Jan 19 | Santa Fe Trail Dual | 30-38 | L | |||
Santa Fe Trail Dual | 30-38 | L | |||||
Boys Basketball | Wed, Jan 18 | Seabury | 65-58 | W | |||
Seabury | 65-58 | W | |||||
Boys Wrestling | Sat, Jan 14 | Bobcat Classic Day 2 | 1 placer | ||||
Bobcat Classic Day 2 | 1 placer | ||||||
Boys Basketball | Fri, Jan 13 | Louisburg | 66-31 | W | |||
Louisburg | 66-31 | W | |||||
Girls Basketball | Fri, Jan 13 | Louisburg | 44-27 | W | |||
Louisburg | 44-27 | W | |||||
Girls Wrestling | Wed, Jan 11 | Gardner Edgerton | 46-36 | W | |||
Gardner Edgerton | 46-36 | W | |||||
Boys Basketball | Tue, Jan 10 | Ottawa | 66-43 | W | |||
Ottawa | 66-43 | W | |||||
Girls Basketball | Tue, Jan 10 | Ottawa | 49-41 | W | |||
Ottawa | 49-41 | W | |||||
Girls Wrestling | Sat, Jan 07 | Burlington | 1st place | ||||
Burlington | 1st place | ||||||
Boys Wrestling | Sat, Jan 07 | Burlington | 1st | ||||
Burlington | 1st | ||||||
Boys Basketball | Fri, Jan 06 | Eudora | 54-73 | L | |||
Eudora | 54-73 | L | |||||
Girls Basketball | Fri, Jan 06 | Eudora | 29-40 | L | |||
Eudora | 29-40 | L | |||||
Boys Basketball | Tue, Dec 20 | Tonganoxie | 62-35 | W | |||
Tonganoxie | 62-35 | W | |||||
Girls Basketball | Tue, Dec 20 | Tonganoxie | 67-29 | W | |||
Tonganoxie | 67-29 | W | |||||
Girls Wrestling | Sat, Dec 17 | Lady cat Classic | 4th | ||||
Lady cat Classic | 4th | ||||||
Girls Basketball | Fri, Dec 16 | Spring Hill | 17-55 | L | |||
Spring Hill | 17-55 | L | |||||
Boys Wrestling | Fri, Dec 16 | Johnson county classic | 6th | ||||
Johnson county classic | 6th | ||||||
Boys Basketball | Fri, Dec 16 | Spring Hill | 57-40 | W | |||
Spring Hill | 57-40 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Jan 31 | 4:30 p.m. | Osawatomie | BJHS gym | |
Osawatomie | BJHS gym | ||||
Girls Basketball | Tue, Jan 31 | 4:30 - 5:30 p.m. | Osawatomie | Baldwin HS | |
Osawatomie | Baldwin HS | ||||
Girls Wrestling | Wed, Feb 01 | 4:30 p.m. | Frontier League Tourn | Bonner Springs HS | |
Frontier League Tourn | Bonner Springs HS | ||||
Boys Wrestling | Fri, Feb 03 | 11 a.m. | Rose Hill Inv. Day 1 | Rose Hill | |
Rose Hill Inv. Day 1 | Rose Hill | ||||
Boys Wrestling | Sat, Feb 04 | 10 a.m. | Rose Hill Inv. Day 2 | Rose Hill | |
Rose Hill Inv. Day 2 | Rose Hill | ||||
Boys Basketball | Tue, Feb 07 | 4:30 p.m. | Paola | Paola HS | |
Paola | Paola HS | ||||
Girls Wrestling | Tue, Feb 07 | 5 p.m. | Home Duels | BJHS gym | |
Home Duels | BJHS gym | ||||
Girls Basketball | Tue, Feb 07 | 4:30 - 5:30 p.m. | Paola | Paola HS | |
Paola | Paola HS | ||||
Boys Wrestling | Wed, Feb 08 | 3 p.m. | League | Bonner Springs | |
League | Bonner Springs | ||||
Boys Basketball | Fri, Feb 10 | 4:30 p.m. | Royal Valley | Royal Valley HS | |
Royal Valley | Royal Valley HS | ||||
Girls Wrestling | Fri, Feb 10 | TBA | Regional Tournament | TBA | |
Regional Tournament | TBA | ||||
Girls Basketball | Fri, Feb 10 | 4:30 - 5:30 p.m. | Royal Valley | Royal Valley HS | |
Royal Valley | Royal Valley HS | ||||
Girls Wrestling | Sat, Feb 11 | TBA | Regional Tournament | TBA | |
Regional Tournament | TBA | ||||
Boys Basketball | Tue, Feb 14 | 4:30 p.m. | Prairie View | BJHS gym | |
Prairie View | BJHS gym | ||||
Girls Basketball | Tue, Feb 14 | 4:30 - 5:30 p.m. | Prairie View | Prairie View HS | |
Prairie View | Prairie View HS | ||||
Boys Wrestling | Thu, Feb 16 | TBA | 4A Regional Tourn. | TBA | |
4A Regional Tourn. | TBA | ||||
Boys Basketball | Fri, Feb 17 | 4:30 p.m. | Ottawa | Ottawa HS | |
Ottawa | Ottawa HS | ||||
Girls Basketball | Fri, Feb 17 | 4:30 - 5:30 p.m. | Ottawa | Ottawa HS | |
Ottawa | Ottawa HS | ||||
Boys Basketball | Tue, Feb 21 | 4:30 p.m. | Jefferson West | Jefferson West HS | |
Jefferson West | Jefferson West HS | ||||
Girls Basketball | Tue, Feb 21 | 4:30 - 5:30 p.m. | Jefferson West | Jefferson West HS | |
Jefferson West | Jefferson West HS | ||||
Click on any sport above to see a full schedule for that sport. |