Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Thu, Mar 25 | Eudora | 3-3 | T | |||
Eudora | 3-3 | T | |||||
Girls Soccer | Tue, Mar 23 | Basehor-Linwood | 1-6 | L | |||
Basehor-Linwood | 1-6 | L | |||||
Girls Basketball | Sat, Mar 06 | Bishop Miege | 29-61 | L | |||
Bishop Miege | 29-61 | L | |||||
Girls Basketball | Wed, Mar 03 | Eudora | 33-32 | W | |||
Eudora | 33-32 | W | |||||
Boys Basketball | Tue, Mar 02 | Bishop Miege | 25-83 | L | |||
Bishop Miege | 25-83 | L | |||||
Boys Wrestling | Sat, Feb 27 | 4A Boys State | 1 placer | ||||
4A Boys State | 1 placer | ||||||
Girls Basketball | Fri, Feb 26 | Bonner Springs | 41-31 | W | |||
Bonner Springs | 41-31 | W | |||||
Boys Basketball | Fri, Feb 26 | Bonner Springs | 44-62 | L | |||
Bonner Springs | 44-62 | L | |||||
Girls Wrestling | Thu, Feb 25 | State | STATE CHAMPS | ||||
State | STATE CHAMPS | ||||||
Boys Basketball | Wed, Feb 24 | Basehor-Linwood | 34-65 | L | |||
Basehor-Linwood | 34-65 | L | |||||
Girls Basketball | Wed, Feb 24 | Olathe South | 37-46 | L | |||
Olathe South | 37-46 | L | |||||
Girls Basketball | Tue, Feb 23 | Eudora | 41-48 | L | |||
Eudora | 41-48 | L | |||||
Boys Basketball | Tue, Feb 23 | Eudora | 40-56 | L | |||
Eudora | 40-56 | L | |||||
Boys Basketball | Mon, Feb 22 | Prairie View | 72-69 | W | |||
Prairie View | 72-69 | W | |||||
Boys Wrestling | Sat, Feb 20 | 4A Sub-State | 1 placer | ||||
4A Sub-State | 1 placer | ||||||
Girls Basketball | Fri, Feb 19 | Ottawa | 45-44 | W | |||
Ottawa | 45-44 | W | |||||
Boys Basketball | Fri, Feb 19 | Ottawa | 52-65 | L | |||
Ottawa | 52-65 | L | |||||
Boys Wrestling | Fri, Feb 19 | 4A Regionals | 6 placers | ||||
4A Regionals | 6 placers | ||||||
Girls Wrestling | Fri, Feb 19 | Sub-State | 1st place | ||||
Sub-State | 1st place | ||||||
Girls Basketball | Tue, Feb 16 | Prairie View | 73-23 | W | |||
Prairie View | 73-23 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Thu, Apr 15 | 6:15 | Spring Hill | Spring Hill HS | |
Spring Hill | Spring Hill HS | ||||
Boys Tennis | Thu, Apr 15 | 3:15 p.m. | Bonner Springs | Bonner Springs HS | |
Bonner Springs | Bonner Springs HS | ||||
Softball | Thu, Apr 15 | 4:30/6:00 p.m. | Spring Hill | Spring Hill HS | |
Spring Hill | Spring Hill HS | ||||
Girls Soccer | Fri, Apr 16 | 4:00 p.m. | Hayden | Topeka Hayden HS | |
Hayden | Topeka Hayden HS | ||||
Baseball | Fri, Apr 16 | 6:30 | Eudora | Eudora HS | |
Eudora | Eudora HS | ||||
Boys Tennis | Mon, Apr 19 | 3:30 p.m. | Spring Hill Inv. | Spring Hill HS | |
Spring Hill Inv. | Spring Hill HS | ||||
Golf | Tue, Apr 20 | 1:00 p.m. | SFT-Carbondale | Hidden Springs | |
SFT-Carbondale | Hidden Springs | ||||
Baseball | Tue, Apr 20 | 6:30 | Eudora | Eudora HS | |
Eudora | Eudora HS | ||||
Boys Tennis | Tue, Apr 20 | 3 p.m. | Baldwin Inv. | Baldwin HS | |
Baldwin Inv. | Baldwin HS | ||||
Softball | Tue, Apr 20 | 6:00 p.m. | Eudora | BESIC Field 2 | |
Eudora | BESIC Field 2 | ||||
Girls Soccer | Thu, Apr 22 | 6:00 p.m. | Louisburg | Louisburg HS | |
Louisburg | Louisburg HS | ||||
Golf | Thu, Apr 22 | 8:00 a.m. | Multiple Schools | Sycamore Ridge | |
Multiple Schools | Sycamore Ridge | ||||
Baseball | Thu, Apr 22 | 6:30 | Paola | BESIC Fields | |
Paola | BESIC Fields | ||||
Softball | Thu, Apr 22 | 4:30/6:00 p.m. | Paola | BESIC Field 2 | |
Paola | BESIC Field 2 | ||||
Baseball | Tue, Apr 27 | 6:30 | Tonganoxie | BESIC Fields | |
Tonganoxie | BESIC Fields | ||||
Softball | Tue, Apr 27 | 4:30/6:00 p.m. | Tonganoxie | BESIC Field 2 | |
Tonganoxie | BESIC Field 2 | ||||
Girls Soccer | Thu, Apr 29 | 4:00 p.m. | Piper | BHS Soccer Field | |
Piper | BHS Soccer Field | ||||
Baseball | Thu, Apr 29 | 12 p.m. | Tournament | Community America | |
Tournament | Community America | ||||
Softball | Fri, Apr 30 | 4:00 p.m. | Varsity Triangular | Santa Fe Trail HS | |
Varsity Triangular | Santa Fe Trail HS | ||||
Girls Soccer | Mon, May 03 | 4:30 p.m. | Cair Paravel Latin | BHS Soccer Field | |
Cair Paravel Latin | BHS Soccer Field | ||||
Click on any sport above to see a full schedule for that sport. |