Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Sep 16 | Paola | 9-1 | W | |||
Paola | 9-1 | W | |||||
Volleyball | Tue, Sep 16 | Tonganoxie | 0-2 | L | |||
Tonganoxie | 0-2 | L | |||||
Boys Cross Country | Sat, Sep 13 | Wamego Invitational | 18th place | ||||
Wamego Invitational | 18th place | ||||||
Girls Cross Country | Sat, Sep 13 | Wamego Invitational | placed 2nd | ||||
Wamego Invitational | placed 2nd | ||||||
Football | Fri, Sep 12 | Ottawa | 6-41 | L | |||
Ottawa | 6-41 | L | |||||
Boys Soccer | Thu, Sep 11 | Basehor-Linwood | 1-0 | W | |||
Basehor-Linwood | 1-0 | W | |||||
Boys Soccer | Tue, Sep 09 | Bishop Seabury | 8-1 | W | |||
Bishop Seabury | 8-1 | W | |||||
Volleyball | Tue, Sep 09 | Osawatomie | 3-0 | W | |||
Osawatomie | 3-0 | W | |||||
Girls Tennis | Mon, Sep 08 | Ottawa Dual | Team went 1-7 against Ottawa | ||||
Ottawa Dual | Team went 1-7 against Ottawa | ||||||
Volleyball | Sat, Sep 06 | Rossville Tournament | 0-3 | L | |||
Rossville Tournament | 0-3 | L | |||||
Football | Fri, Sep 05 | Iola | 46-0 | W | |||
Iola | 46-0 | W | |||||
Boys Cross Country | Thu, Sep 04 | Jerry Howarter Invitationa | 5th place | ||||
Jerry Howarter Invitationa | 5th place | ||||||
Girls Cross Country | Thu, Sep 04 | Jerry Howarter Invitationa | 1st place | ||||
Jerry Howarter Invitationa | 1st place | ||||||
Girls Tennis | Thu, Sep 04 | Chapman invitational | Everyone went 1-2. | ||||
Chapman invitational | Everyone went 1-2. | ||||||
Volleyball | Tue, Sep 02 | Louisburg | 1-3-3-1 | L | |||
Louisburg | 1-3-3-1 | L | |||||
Girls Golf | Tue, Sep 02 | Ottawa Tournament | 1st place | ||||
Ottawa Tournament | 1st place | ||||||
Girls Golf | Thu, Aug 28 | Pre-State Invitational | As a Team Varsity Placed fifth place out of 16 teams | ||||
Pre-State Invitational | As a Team Varsity Placed fifth place out of 16 teams | ||||||
Volleyball | Thu, Aug 28 | Burlington | 1-2 | L | |||
Burlington | 1-2 | L | |||||
Volleyball | Thu, Aug 28 | Wellsville | 1-2 | L | |||
Wellsville | 1-2 | L | |||||
Volleyball | Thu, Aug 28 | Rossville | 0-2 | L | |||
Rossville | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Golf | Wed, Sep 17 | 9 a.m. | Spring Hill Tournament | Spring Hill HS | |
Spring Hill Tournament | Spring Hill HS | ||||
Girls Tennis | Wed, Sep 17 | 8 a.m. | BIT | BHS Tennis Courts | |
BIT | BHS Tennis Courts | ||||
Boys Soccer | Thu, Sep 18 | 4 p.m. | Tonganoxie | BHS Soccer Fields | |
Tonganoxie | BHS Soccer Fields | ||||
Volleyball | Thu, Sep 18 | 4:30 p.m. | Paola | BJHS Gym | |
Paola | BJHS Gym | ||||
Football | Fri, Sep 19 | 7 p.m. | Burlington | Burlington | |
Burlington | Burlington | ||||
Boys Cross Country | Sat, Sep 20 | 8:30 a.m. | BIT | Baldwin Golf Course | |
BIT | Baldwin Golf Course | ||||
Boys Soccer | Tue, Sep 23 | 4 p.m. | Louisburg | BHS Soccer Fields | |
Louisburg | BHS Soccer Fields | ||||
Volleyball | Tue, Sep 23 | 4:30 p.m. | Bonner Springs | BJHS Gym | |
Bonner Springs | BJHS Gym | ||||
Volleyball | Thu, Sep 25 | 5 p.m. | Home Volleyball Triangular | BJHS Gym | |
Home Volleyball Triangular | BJHS Gym | ||||
Football | Fri, Sep 26 | 7 p.m. | Wellsville | Wellsville | |
Wellsville | Wellsville | ||||
Boys Cross Country | Sat, Sep 27 | 8:30 a.m. | Rim Rock Classic | Rim Rock Classic | |
Rim Rock Classic | Rim Rock Classic | ||||
Girls Cross Country | Sat, Sep 27 | 8:30 a.m. | Rim Rock Classic | Rim Rock | |
Rim Rock Classic | Rim Rock | ||||
Boys Soccer | Tue, Sep 30 | 4 p.m. | Ottawa | BHS Soccer Fields | |
Ottawa | BHS Soccer Fields | ||||
Volleyball | Tue, Sep 30 | 4:30 p.m. | Tonganoxie | BJHS Gym | |
Tonganoxie | BJHS Gym | ||||
Girls Tennis | Tue, Sep 30 | 3:30 a.m. | Wamego tri | Wamego | |
Wamego tri | Wamego | ||||
Girls Golf | Wed, Oct 01 | 10:30 a.m. | Tonganoxie Tournament | Painted Hill Golf Co | |
Tonganoxie Tournament | Painted Hill Golf Co | ||||
Boys Soccer | Thu, Oct 02 | 4:30 p.m. | Eudora | Eudora HS | |
Eudora | Eudora HS | ||||
Volleyball | Thu, Oct 02 | 4:30 p.m. | West Franklin | West Franklin High S | |
West Franklin | West Franklin High S | ||||
Girls Tennis | Thu, Oct 02 | 8 a.m. | Bill Scott invitational | Bonner Springs HS | |
Bill Scott invitational | Bonner Springs HS | ||||
Football | Fri, Oct 03 | 7 p.m. | Silver Lake | Silver Lake | |
Silver Lake | Silver Lake | ||||
Click on any sport above to see a full schedule for that sport. |