2018-2019 Boys Tennis
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 25 | Quad | |||
Quad | ||||
Tue, Apr 02 | Quad | |||
Quad | ||||
Tue, Apr 09 | Tournament | |||
Tournament | ||||
Thu, Apr 11 | Bonner Springs | |||
Bonner Springs | ||||
Tue, Apr 16 | Quad | |||
Quad | ||||
Tue, Apr 23 | Tournament | |||
Tournament |
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 25 | Quad | |||
Quad | ||||
Tue, Apr 02 | Quad | |||
Quad | ||||
Tue, Apr 09 | Tournament | |||
Tournament | ||||
Thu, Apr 11 | Bonner Springs | |||
Bonner Springs | ||||
Tue, Apr 16 | Quad | |||
Quad | ||||
Tue, Apr 23 | Tournament | |||
Tournament |