2017-2018 Golf
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Apr 09 | Paola Inv. | |||
Paola Inv. | ||||
Thu, Apr 12 | DeSoto Inv. | |||
DeSoto Inv. | ||||
Mon, Apr 16 | Anderson County Garnett In | |||
Anderson County Garnett In | ||||
Tue, Apr 17 | Hidden Springs Inv. | |||
Hidden Springs Inv. | ||||
Thu, Apr 19 | Sycamore Ridge | |||
Sycamore Ridge | ||||
Mon, Apr 23 | Metcalf Ridge | |||
Metcalf Ridge | ||||
Wed, May 02 | Deer Trace Inv. | |||
Deer Trace Inv. | ||||
Wed, May 02 | Osawatomie Inv. | |||
Osawatomie Inv. | ||||
Thu, May 03 | Perry-Lecompton Inv. | |||
Perry-Lecompton Inv. | ||||
Mon, May 07 | Ottawa Inv. | |||
Ottawa Inv. | ||||
Tue, May 08 | Anderson County Inv. | |||
Anderson County Inv. | ||||
Tue, May 08 | Paola Inv. | |||
Paola Inv. | ||||
Mon, May 14 | Regionals | |||
Regionals | ||||
Mon, May 21 | State | |||
State |