2017-2018 Girls Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Mar 23 | Spring Hill JV | 1-4 | L | |
Spring Hill JV | ||||
Fri, Mar 23 | Spring Hill | 3-0 | W | |
Spring Hill | ||||
Mon, Mar 26 | Heritage Christian Academy | Postponed | ||
Heritage Christian Academy | ||||
Thu, Mar 29 | Basehor-Linwood JV | 0-1 | L | |
Basehor-Linwood JV | ||||
Thu, Mar 29 | Basehor-Linwood | 2-3 | L | |
Basehor-Linwood | ||||
Mon, Apr 02 | Ottawa | 9-0 | W | |
Ottawa | ||||
Mon, Apr 02 | Ottawa JV | Postponed | ||
Ottawa JV | ||||
Thu, Apr 05 | DeSoto JV | 0-10 | L | |
DeSoto JV | ||||
Thu, Apr 05 | DeSoto | |||
DeSoto | ||||
Tue, Apr 10 | Eudora JV | 0-2 | L | |
Eudora JV | ||||
Tue, Apr 10 | Eudora | |||
Eudora | ||||
Thu, Apr 12 | Ottawa JV | 0-4 | L | |
Ottawa JV | ||||
Thu, Apr 12 | Ottawa | 6-0 | W | |
Ottawa | ||||
Mon, Apr 16 | Tonganoxie | 5-0 | W | |
Tonganoxie | ||||
Mon, Apr 16 | Tonganoxie JV | 0-9 | L | |
Tonganoxie JV | ||||
Thu, Apr 19 | Eudora | 3-0 | W | |
Eudora | ||||
Thu, Apr 19 | Eudora JV | 1-0 | W | |
Eudora JV | ||||
Tue, Apr 24 | Louisburg | 3-0 | W | |
Louisburg | ||||
Tue, Apr 24 | Louisburg JV | 0-7 | L | |
Louisburg JV | ||||
Thu, Apr 26 | Maranatha Academy | 2-1 | W | |
Maranatha Academy | ||||
Mon, Apr 30 | Louisburg JV | 0-8 | L | |
Louisburg JV | ||||
Mon, Apr 30 | Louisburg | 1-3 | L | |
Louisburg | ||||
Tue, May 01 | Bonner Springs | 4-3 | W | |
Bonner Springs | ||||
Tue, May 01 | Bonner Springs JV | 0-8 | L | |
Bonner Springs JV | ||||
Fri, May 04 | Piper | |||
Piper | ||||
Fri, May 04 | Piper JV | |||
Piper JV | ||||
Mon, May 07 | Spring Hill JV | |||
Spring Hill JV | ||||
Mon, May 07 | Spring Hill | 1-3 | L | |
Spring Hill | ||||
Thu, May 10 | DeSoto | 3-5 | L | |
DeSoto | ||||
Thu, May 10 | DeSoto JV | 0-9 | L | |
DeSoto JV | ||||
Mon, May 14 | Bishop Miege (Regionals) | 0-8 | L | |
Bishop Miege (Regionals) | ||||
Tue, May 22 | Quarterfinals | |||
Quarterfinals | ||||
Fri, May 25 | State Tournament | |||
State Tournament |