2017-2018 Boys Tennis
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 26 | Paola | Postponed | ||
Paola | ||||
Tue, Mar 27 | De Soto | |||
De Soto | ||||
Mon, Apr 02 | De Soto | Postponed | ||
De Soto | ||||
Tue, Apr 10 | Bonner Springs | |||
Bonner Springs | ||||
Wed, Apr 11 | Spring Hill | |||
Spring Hill | ||||
Thu, Apr 12 | Bonner Springs | |||
Bonner Springs | ||||
Tue, Apr 17 | Bishop Miege, De Soto, Top | |||
Bishop Miege, De Soto, Top | ||||
Fri, Apr 20 | Leavenworth | |||
Leavenworth | ||||
Tue, Apr 24 | League | |||
League | ||||
Wed, Apr 25 | Spring Hill | |||
Spring Hill | ||||
Thu, Apr 26 | Bishop Seabury Academy | |||
Bishop Seabury Academy | ||||
Thu, May 03 | Regional Tournament | |||
Regional Tournament | ||||
Fri, May 04 | Regional Tournament | |||
Regional Tournament | ||||
Fri, May 11 | State Tournament | |||
State Tournament | ||||
Sat, May 12 | State Tournament | |||
State Tournament |