2017-2018 Boys Cross Country
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Aug 31 | Anderson County Inv. | 2nd | ||
Anderson County Inv. | ||||
Sat, Sep 09 | Wamego Inv. | 8th | ||
Wamego Inv. | ||||
Sat, Sep 16 | BIT | 4th | ||
BIT | ||||
Sat, Sep 23 | Rim Rock Classic | 42nd | ||
Rim Rock Classic | ||||
Sat, Sep 30 | Maple Leaf Classic | 8th | ||
Maple Leaf Classic | ||||
Thu, Oct 05 | Sabetha Inv. | 1st | ||
Sabetha Inv. | ||||
Thu, Oct 12 | Frontier League | 3rd | ||
Frontier League | ||||
Sat, Oct 21 | Regionals | 2nd | ||
Regionals |