2016-2017 Boys Cross Country
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Sep 01 | Anderson County Inv. | 2nd place | ||
Anderson County Inv. | ||||
Sat, Sep 10 | Wamego | 6th place | ||
Wamego | ||||
Sat, Sep 17 | BIT | 6th place | ||
BIT | ||||
Sat, Sep 24 | Rim Rock Classic | 40th place | ||
Rim Rock Classic | ||||
Sat, Oct 01 | BIT | 6th place | ||
BIT | ||||
Thu, Oct 06 | Sabetha | 2nd place | ||
Sabetha | ||||
Thu, Oct 13 | Frontier League | 3rd place | ||
Frontier League | ||||
Sat, Oct 22 | 4A Regionals | 5th place | ||
4A Regionals | ||||
Sat, Oct 29 | 4A State | |||
4A State |