2015-2016 Girls Tennis
Date | Opponent | Result | W/L | |
---|---|---|---|---|
4A State | ||||
4A State | ||||
Thu, Aug 27 | Topeka-Hayden | |||
Topeka-Hayden | ||||
Thu, Sep 03 | Topeka-Hayden | |||
Topeka-Hayden | ||||
Tue, Sep 08 | Spring Hill | |||
Spring Hill | ||||
Wed, Sep 16 | Baldwin Inv. | |||
Baldwin Inv. | ||||
Tue, Sep 22 | Washburn Rural | |||
Washburn Rural | ||||
Sat, Sep 26 | Spring Hill | |||
Spring Hill | ||||
Thu, Oct 01 | Bonner Springs | |||
Bonner Springs | ||||
Tue, Oct 06 | Gardner-Edgerton | |||
Gardner-Edgerton | ||||
Fri, Oct 09 | 4A Regional Tournament | |||
4A Regional Tournament | ||||
Fri, Oct 16 | 4A State Tournament | |||
4A State Tournament |