2015-2016 Boys Tennis
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Apr 05 | Spring Hil | |||
Spring Hil | ||||
Tue, Apr 12 | Bonner Springs | |||
Bonner Springs | ||||
Thu, Apr 14 | Bonner Springs | |||
Bonner Springs | ||||
Fri, Apr 22 | Ottawa | |||
Ottawa | ||||
Tue, Apr 26 | Tournament | |||
Tournament | ||||
Fri, Apr 29 | Topeka Hayden | |||
Topeka Hayden | ||||
Fri, May 06 | TBA | |||
TBA | ||||
Sat, May 07 | TBA | |||
TBA | ||||
Fri, May 13 | TBA | |||
TBA | ||||
Sat, May 14 | TBA | |||
TBA |